Established | 1956 |
City / State | New Delhi , Delhi |
Ownership | Govt |
Fee | 2.1K-2.5K |
Website | https://www.aiims.edu/index.php?lang=en |
Established | 1962 |
City / State | Chandigarh , Punjab |
Ownership | GOVT |
Fee | 7.1 K – 19.5 L |
Website | https://pgimer.edu.in/ |
Established | 1990 |
City / State | Vellore , Tamil Nadu |
Ownership | Private |
Fee | 6L |
Website | https://www.cmch-vellore.edu/ |
Established | 1956 |
City / State | Pondicherry , Tamil Nadu |
Ownership | Private |
Fee | 46.6K |
Website | https://jipmer.edu.in/ |
Established | 1953 |
City / State | Manipal , Karnataka |
Ownership | Private |
Fee | 47.4 L – 53.3 L |
Website | https://www.manipal.edu/ |
Established | 1664 |
City / State | Chennai , Tamil Nadu |
Ownership | GOVT |
Fee | 1.5L |
Website | https://www.tnmgrmu.ac.in/ |
Established | 1906 |
City / State | Lucknow , Uttar Pradesh |
Ownership | GOVT |
Fee | 90K-1.64L |
Website | http://www.kgmu.org/ |
Established | 2012 |
City / State | Jodhpur , Rajasthan |
Ownership | GOVT |
Fee | 2.11K |
Website | https://www.aiimsjodhpur.edu.in/ |
Established | 2001 |
City / State | New Delhi , Delhi |
Ownership | GOVT |
Fee | 1.53L |
Website | http://vmmc-sjh.nic.in/ |
Established | 2012 |
City / State | Bhubaneswar , Odisha |
Ownership | GOVT |
Fee | 1.1 L |
Website | https://aiimsbhubaneswar.nic.in/ |
Established | 1963 |
City / State | Bangalore , Karnataka |
Ownership | Private |
Fee | 36.2 L |
Website | https://www.stjohns.in/ |
Established | 2012 |
City / State | Rishikesh , Uttarakand |
Ownership | GOVT |
Fee | 21.1K |
Website | https://aiimsrishikesh.edu.in/ |
Established | 1957 |
City / State | Kolkata , West Bengal |
Ownership | GOVT |
Fee | 36 K – 56.1 K |
Website | https://www.ipgmer.gov.in/ |
Established | 2012 |
City / State | Patna , Bihar |
Ownership | GOVT |
Fee | 2.1K |
Website | https://aiimspatna.edu.in/ |
Established | 1955 |
City / State | Mangalore , Karnataka |
Ownership | Private |
Fee | 49.3 L – 86.6 L |
Website | https://manipal.edu/kmc-mangalore.html |
Established | 1916 |
City / State | New Delhi , Delhi |
Ownership | GOVT |
Fee | 39K |
Website | http://www.lhmc-hosp.gov.in/ |
Established | 1959 |
City / State | New Delhi , Delhi |
Ownership | GOVT |
Fee | 39K |
Website | https://mamc.delhi.gov.in/ |
Established | 2007 |
City / State | Mullana , Haryana |
Ownership | Private |
Fee | 56.9L-86.8L |
Website | https://www.mmumullana.org/ |
Established | 1971 |
City / State | New Delhi , Delhi |
Ownership | GOVT |
Fee | 81L |
Website | https://www.sriramachandra.edu.in/ |
Established | 2018 |
City / State | Nagpur , Maharashtra |
Ownership | GOVT |
Fee | NA |
Website | https://aiimsnagpur.edu.in/ |
This website uses cookies.